tables



League game 7   07 January 2025 HOME CAPTAIN
Plough v Boot ­postponed
CC Cricket Club v Bowls Club 7 8 0 1
BYE v Ploughing Dragons 0 10 0 1
FC Bulls v Saracens 3 12 0 1
Halfway House v Windmill 10 5 1 0
Grapes v Blackwells 6 9 1 0
League game 8   14 January 2025 HOME CAPTAIN
Grapes v FC Bulls 6 9 0 1
Windmill v BYE 10 0 1 0
Bowls Club v Saracens 4 11 0 1
Ploughing Dragons v Plough 2 13 0 1
Boot v Halfway House 6 9 0 1
Blackwells v CC Cricket Club 10 5 0 1
League game 9   21 January 2025 HOME CAPTAIN
Windmill v Plough 9 6 0 1
Grapes v Bowls Club 8 7 0 1
BYE v Halfway House 0 10 0 1
FC Bulls v Blackwells 7 8 1 0
Saracens v CC Cricket Club postponed
Ploughing Dragons v Boot 8 7 0 1
League game 10   28 January 2025 HOME CAPTAIN
Bowls Club v FC Bulls 8 7 0 1
Halfway House v Plough 10 5 1 0
Ploughing Dragons v Windmill 7 8 0 1
CC Cricket Club v Grapes 9 6 1 0
Boot v BYE 10 0 1 0
Blackwells v Saracens 7 8 0 1
League game 11   11 February 2025 HOME CAPTAIN
Plough v BYE 10 0 1 0
Blackwells v Bowls Club 10 5 0 1
FC Bulls v CC Cricket Club 13 2 1 0
Halfway House v Ploughing Dragons 11 4 1 0
Grapes v Saracens 3 12 1 0
Windmill v Boot 9 6 1 0
League game 12   18 February 2025 HOME CAPTAIN
Blackwells v Plough 5 10 0 1
Bowls Club v Boot 9 6 1 0
CC Cricket Club v BYE 10 0 1 0
FC Bulls v Ploughing Dragons 13 2 1 0
Saracens v Halfway House 10 5 0 1
Grapes v Windmill 5 10 1 0