tables



League game 19   29 April 2025 HOME CAPTAIN
FC Bulls v Grapes 11 4 1 0
BYE v Windmill 0 10 0 1
Saracens v Bowls Club 10 0 1 0
Plough v Ploughing Dragons 11 4 1 0
Halfway House v Boot 12 3 1 0
CC Cricket Club v Blackwells 6 9 0 1
League game 20   06 May 2025 HOME CAPTAIN
Plough v Windmill 7 8 1 0
Bowls Club v Grapes 11 4 1 0
Halfway House v BYE 10 0 1 0
Blackwells v FC Bulls 7 8 1 0
CC Cricket Club v Saracens 4 11 1 0
Boot v Ploughing Dragons 11 4 0 1
League game 21   27 May 2025 HOME CAPTAIN
FC Bulls v Bowls Club 8 7 1 0
Plough v Halfway House 6 9 1 0
Windmill v Ploughing Dragons 10 5 1 0
Grapes v CC Cricket Club 8 7 1 0
BYE v Boot 0 10 0 1
Saracens v Blackwells 14 1 1 0
League game 22   03 June 2025 HOME CAPTAIN
BYE v Plough 0 10 0 1
Bowls Club v Blackwells 9 6 1 0
CC Cricket Club v FC Bulls 1 14 1 0
Ploughing Dragons v Halfway House 2 13 0 1
Saracens v Grapes 13 2 0 1
Boot v Windmill 5 10 0 1