tables



League game 13   25 February 2025 HOME CAPTAIN
Halfway House v Grapes 11 4 0 1
FC Bulls v Windmill 12 3 1 0
BYE v Saracens 0 10 0 1
Ploughing Dragons v Bowls Club 4 11 0 1
CC Cricket Club v Plough 3 12 0 1
Boot v Blackwells 3 12 0 1
League game 14   18 March 2025 HOME CAPTAIN
Plough v Saracens 8 7 1 0
Windmill v Bowls Club 7 8 1 0
Grapes v BYE 10 0 1 0
Halfway House v FC Bulls 11 4 1 0
Blackwells v Ploughing Dragons 10 5 1 0
Boot v CC Cricket Club 10 5 0 1
League game 15   25 March 2025 HOME CAPTAIN
BYE v FC Bulls 0 10 0 1
Halfway House v Bowls Club 13 2 1 0
Grapes v Plough 4 11 1 0
Ploughing Dragons v CC Cricket Club 7 8 0 1
Saracens v Boot 13 2 1 0
Windmill v Blackwells 4 11 1 0
League game 16   01 April 2025 HOME CAPTAIN
FC Bulls v Plough 11 4 0 1
Bowls Club v BYE 10 0 1 0
Blackwells v Halfway House 7 8 0 1
Boot v Grapes 14 1 0 1
CC Cricket Club v Windmill 5 10 0 1
Ploughing Dragons v Saracens 2 13 0 1
League game 17   15 April 2025 HOME CAPTAIN
Plough v Bowls Club 8 7 1 0
Windmill v Saracens 4 11 1 0
Grapes v Ploughing Dragons 7 8 1 0
Halfway House v CC Cricket Club 13 2 1 0
FC Bulls v Boot 9 6 0 1
BYE v Blackwells 0 10 0 1
League game 18   22 April 2025 HOME CAPTAIN
Boot v Plough 3 12 1 0
Bowls Club v CC Cricket Club 12 3 0 1
Ploughing Dragons v BYE 10 0 1 0
Saracens v FC Bulls 10 5 1 0
Windmill v Halfway House 4 11 0 1
Blackwells v Grapes 8 7 0 1