tables



League game 1   22 October 2024 HOME CAPTAIN
Plough v Blackwells 10 5 1 0
Boot v Bowls Club 6 9 1 0
BYE v CC Cricket Club 0 10 0 1
Ploughing Dragons v FC Bulls (note) 6 9 0 1
Halfway House v Saracens 5 10 1 0
Windmill v Grapes 10 5 0 1
League game 2   29 October 2024 HOME CAPTAIN
Grapes v Halfway House 3 12 0 1
Windmill v FC Bulls 6 9 0 1
Saracens v BYE 10 0 1 0
Bowls Club v Ploughing Dragons 6 9 1 0
Plough v CC Cricket Club 13 2 1 0
Blackwells v Boot 11 4 1 0
League game 3   5 November 2024 HOME CAPTAIN
Saracens v Plough 12 - 3 0 - 1
Bowls Club v Windmill 9 - 6 0 - 1
BYE v Grapes 0 10 0 1
FC Bulls v Halfway House 6 9 0 1
Ploughing Dragons v Blackwells 2 13 1 0
CC Cricket Club v Boot 8 7 1 0
League game 4   19 November 2024 HOME CAPTAIN
FC Bulls v BYE 10 0 1 0
Bowls Club v Halfway House 6 9 0 1
Plough v Grapes 14 1 1 0
CC Cricket Club v Ploughing Dragons 7 8 1 0
Boot v Saracens 2 13 0 1
Blackwells v Windmill 7 8 1 0
League game 5    26 November 2024 HOME CAPTAIN
Plough v FC Bulls 9 6 1 0
BYE v Bowls Club 0 10 0 1
Halfway House v Blackwells 12 3 1 0
Grapes v Boot 5 10 1 0
Windmill v CC Cricket Club 12 3 1 0
Saracens v Ploughing Dragons 14 1 1 0
League game 6   3 December 2024 HOME CAPTAIN
Bowls Club v Plough 4 11 0 1
Saracens v Windmill 13 2 1 0
Ploughing Dragons v Grapes 9 6 0 1
CC Cricket Club v Halfway House 5 10 0 1
Boot v FC Bulls 8 7 0 1
Blackwells v BYE 10 0 1 0